Product Details:
Minimum Order Quantity | 1 Pack |
Also Provides | Video Conferencing Software |
Type | Online/Cloud-based |
Service Type | Online |
Service Duration | Project Based |
OS System | Window |
Application | For Call Center |
An automatic dialer (also spelled auto dialer, auto-dialer, and autodialer) is an electronic device or software that automatically dials telephone numbers.[1] Once the call has been answered, the autodialer either plays a recorded message or connects the call to a live person.
When an autodialer plays a pre-recorded message, it is often called voice broadcasting, or robocalling. Some voice broadcasting messages ask the person who answers to press a button on their phone keypad, such as in opinion polls in which recipients are asked to press one digit if they support one side of an issue, or another digit if they support the other side. This type of call is often called outbound interactive voice response.
When an autodialer connects an answered call to a live agent, it is often called a predictive dialer or power dialer. A predictive dialer uses realtime analysis to determine the optimal time to dial more numbers, whereas a power dialer simply dials a pre-set number of lines when an agent finishes the previous call.
Additional Information:
Product Details:
Model Name/Number | DAG2000-32S |
Brand | Dinstar |
Dimensions (Millimetres) | 440(L) x 250(W) x 44(H) mm |
Frequency Range (MHz) | 50/60 Hz |
Power Supply | 100-240 V |
Supplement Service | Call Pickup, Call Waiting |
Power Consumption | 32FXS 45W |
Dial Mode | DTMF and Pulse |
Number of Port | 32 |
Operating Temperature | 0 - 45 Deg C |
Storage Temperature | -20 ~80 Deg C |
Humidity | 10%-90% Non-Condensing |
Dimensions | 440 x 250 x 44 mm |
Unit Weight | 3.2 kg |
Additional Information:
Product Details:
Color | Black |
Model Name/Number | DAG3000-112S |
Brand | Dinstar |
Humidity | 10%-90% Non-Condensing |
Dimensions (Millimetres) | 440(L) x 300(W) x 132(H) mm |
Dtmf | Signal/RFC2833/INBAND |
Operating Temperature | 0 - 45 Deg C |
Storage Temperature | -20 ~ 80 Deg C |
Number of Port | 112 |
Power Input | 100-240 V |
Power Consumption | MAX 125 W |
Phone ports | 48-112 FXS, RJ45 |
Power Supply | 100-240 VAC |
Dimensions | 440 x 320 x 135 mm(3U) |
Additional Information:
Product Details:
Model Name/Number | Vega 3050G |
Brand | Sangoma |
Power Supply | 100-240 V |
Number of port | 2 |
Dimensions | 440mm (W) 250mm (D) x 45mm (H) |
Weight | 2.7kgs (6lbs) |
Temperature | 0 - 40 Deg C |
Humidity | 0 - 90 % (non-condensing) |
LAN Interface:
Identification:
Operations, Maintenance & Billing:
Security & Encryption:
Call Quality:
Certification:
Program Storage:
Additional Information:
Product Details:
Color | Black |
Model Name/Number | GXW4248 |
Protocol | SIP |
Brand | Grandstream |
Connectivity | SIP |
Fax Over Ip | T.38 compliant Group 3 Fax Relay up to 14.4kpbs and auto-switch to G.711 for Fax Pass-through |
Telephone Interfaces | GXW4216/4224/4232 16/24/32 x RJ11 & 1/1/2 50-pin Telco connectors GXW4248 2 50-pin Telco connector |
Network Interfaces | 1 x 10M/100M/1000Mbps auto-sensing RJ45 port |
LCD Display | Backlit 128x32 graphic LCD display with support for multiple languages |
Voice Compression | G.711, G.723.1, G.726 (40/32/24/16), G.729 A/B, iLBC |
Operating Temperature | 0 ~ 40 Deg C |
Storage Temperature | -20 ~ 60 Deg C |
Humidity | 10% ~90% (non-condensing) |
Product Details:
Color | Black |
Model Name/Number | GXW4104 |
Protocol | SIP |
Brand | Grandstream |
Number of Ports | 4 |
Type | Wired |
Telephone Interfaces | 4RJ11 FXO ports |
Voice Compression | G.711,G.723,G.726 (40/32/24/16),G.729A/B/E,G.728,iLBC |
Input Voltage | 100-240VAC |
Frequency | 50-60Hz |
Operational Temperature | 32-104 Deg F or 0-40 Deg C |
Storage Temperature | 14-140 Deg F or -10-60 Deg C |
Humidity | 10-90% Non-condensing |
Dimensions | 230mm x 135mm x 35mm |
Mounting | Wall mount and desktop |
Product Details:
Model Number | GXW4108 |
Color | Black |
Protocol | SIP |
Brand | Grandstream |
Number of Ports | 8 |
Type of VoIP Gateway | FXO |
Dimensions | 230mm x 135mm x 35mm |
Type | Wired |
Speed Dialing | No |
Interfaces | 8 |
Connectivity | SIP |
Telephone Interfaces | 8 RJ11 FXO ports |
LED Indicators | Power,Network and Line LEDs |
Network Interfaces | 10M/100M/1000Mbps,dual RJ45 ports |
Input Voltage | 100-240VAC |
Frequency | 50-60 Hz |
Operating Temperature | 32-104 Deg F or 0-40 Deg C |
Storage Temperature | 14-140 Deg F or -10-60 Deg C |
Humidity | 10-90% Non-condensing |
Mounting | Wall mount and desktop |
Product Details:
Model Name/Number | GXW4232 |
Brand | Grandstream |
Operating Temperature | 0 - 40 Deg C |
Mounting Options | Desktop and rack mount with front brackets |
Fax Over Ip | T.38 compliant Group 3 Fax Relay up to 14.4kpbs and auto-switch to G.711 for Fax Pass-through |
Warranty | 1 Years |
Signalling | SIP (RFC 3261) over UDP/TCP/TLS |
LED Indicators | Power, LAN Link/Activity, Hard Drive Activity |
Disconnect Methods | Busy Tone, Polarity Reversal/Wink, Loop Current |
Storage Temperature | -20 to 60 Deg C |
Humidity | 10% ~90% (non-condensing) |
Unit Dimension | 440mm (L) x 185mm (W) x 44mm (H) |
Product Details:
Model Name/Number | GXW4224 |
Network Type | 2G, 4G, 3G |
Brand | Grandstream |
Number Of Ports | 24 |
Warranty | 1 Years |
Telephone Interfaces | GXW4216/4224/4232 16/24/32 x RJ11 & 1/1/2 50-pin Telco connectors GXW4248 2 50-pin Telco connector |
Network Interfaces | 1 x 10M/100M/1000Mbps auto-sensing RJ45 port |
LCD display | Backlit 128x32 graphic LCD display with support for multiple languages |
Voice Compression | G.711, G.723.1, G.726 (40/32/24/16), G.729 A/B, iLBC |
DTMF Method | Flexible DTMF transmission methods including in-audio, RFC2833, and/or SIP INFO |
Provisioning | TFTP, HTTP, HTTTPS, TR069 |
Operating Temperature | 0 ~ 40 Deg C |
Storage Temperature | -20 ~ 60 Deg C |
Humidity | 10% ~90% (non-condensing) |
Mounting | Desktop and rack mount with front brackets |
Product Details:
Color | Black |
Model Name/Number | GXW4216 |
Protocol | SIP |
Brand | Grandstream |
Operating Temperature | 0 ~ 40 Deg C |
Management | Syslog, HTTPS, Web browser, voice prompt, TR-069 |
Connectivity | SIP |
Frequency | 50 ~ 60Hz |
Warranty | 1 Years |
Telephone Interfaces | GXW4216/4224/4232 16/24/32 x RJ11 & 1/1/2 50-pin Telco connectors GXW4248 2 50-pin Telco connector |
Network Interfaces | 1 x 10M/100M/1000Mbps auto-sensing RJ45 port |
Voice Compression | G.711, G.723.1, G.726 (40/32/24/16), G.729 A/B, iLBC |
DTMF Method | Flexible DTMF transmission methods including in-audio, RFC2833, and/or SIP INFO |
Provisioning | TFTP, HTTP, HTTTPS, TR069 |
Input Voltage | 100 ~ 240 VAC |
Storage Temperature | -20 ~ 60 Deg C |
Humidity | 10% ~90% (non-condensing) |
Product Details:
Model Name/Number | DAG3000-72S |
Brand | Dinstar |
Dimensions (Millimetres) | 440 mm x 280 mm x 44 mm |
Power Consumption | 37W |
Power Supply | 100-240 V |
Number of port | 72 |
Dial Mode | DTMF and Pulse |
Additional Information:
Product Details:
Model Name/Number | DAG1000-4S |
Protocol | SIPv2, SDP, RTP (RFC2833) |
Brand | Dinstar |
Humidity | 10 % - 90 % Non - Condensing |
Operating Temperature | 0 - 45 Deg C |
Power Supply | 100 - 240VAC |
Power Consumption | Less than 5V |
Number of Port | 4 |
Dialing Modes | Pulse and DTMF |
Storage Temperature | - 20 ~80 Deg C |
External Adapter | DC12V |
Additional Information:
Product Details:
Model Name/Number | DAG1000-8S |
Brand | Dinstar |
Product Type | Analog |
Frequency | 50-60 Hz |
Humidity | 10%-90% Non-Condensing |
Dtmf | Signal/RFC2833/INBAND |
Operating Temperature | 0 - 45 Deg C |
Storage Temperature | -20 ~80 Deg C |
Power Supply | 100-240 V |
Power Consumption | 18 W |
Dial Mode | DTMF and Pulse |
Number of Port | 8 |
Dimensions | 240 x 154 x 37 mm |
Unit Weight | 1 kg |
Additional Information:
Product Details:
Color | Black |
Brand | Cozy Vision |
Operating Voltage | 220 V |
Usage/Application | Offices |
Mounting | Wall |
Body material | Iron |
Dimension | 200 x 137 x 25 mm (LxWxH) |
Weight | 3.68 Kg |
Capacity | 32 calls Cubic Millimeter (mm3) |
We are the leading supplier of VOIP Gateway made available to our clients at competitive prices.